ArtRank™ Index Archive
An up-to-date archive of all publicly released Indexes. Subscribe for early access →
2016 ArtRank™ Public Index
BUY UNDER $10,000 |
BUY UNDER $30,000 |
BUY UNDER $100,000 |
EARLY BLUE CHIP |
SELL / PEAKING |
UNDERVALUED BLUE CHIP |
1. Walter Price | 1. Nicolas Party | 1. Jennifer Guidi | 1. Njideka Akunyili Crosby | 1. Harold Ancart | 1. Helen Frankenthaler |
2. Julien Nguyen | 2. Max Hooper Schneider | 2. Aaron Garber-Maikovska | 2. Laura Owens | 2. Cory Arcangel | 2. Tom Wesselmann |
3. Nathaniel Mary Quinn | 3. Jonathan Gardner | 3. Calvin Marcus | 3. Anicka Yi | 3. Matt Connors | 3. Wolfgang Tillmans |
4. Louisa Gagliardi | 4. Aliza Nisenbaum | 4. Will Boone | 4. Nicole Eisenman | 4. Michael Williams | 4. Robert Motherwell |
5. Adam Parker Smith | 5. Aaron Fowler | 5. Nina Chanel Abney | 5. Avery K. Singer | 5. Math Bass | 5. Larry Bell |
6. Park McArthur | 6. Marc Horowitz | 6. Josh Kline | 6. Jonas Wood | 6. Jonathan Horowitz | 6. Josef Albers |
7. Tschabalala Self | 7. Darja Bajagić | 7. Sanya Kantarovsky | 7. Mary Weatherford | 7. Hugh Scott-Douglas | 7. Elaine Sturtevant |
8. Helen Johnson | 8. Donna Huanca | 8. Ella Kruglyanskaya | 8. Yngve Holen | 8. Nate Lowman | 8. Rose Wylie |
9. Cheyenne Julien | 9. Mira Dancy | 9. Sascha Braunig | 9. Henry Taylor | 9. Alex Israel | 9. Peter Halley |
10. Elliot Dodd | 10. Danny Fox | 10. Ian Cheng | 10. Camille Henrot | 10. Joe Bradley | 10. Carroll Dunham |
ArtRank™ Q2/2016 Index
BUY UNDER $10,000 |
BUY UNDER $30,000 |
BUY UNDER $100,000 |
EARLY BLUE CHIP |
SELL / PEAKING |
UNDERVALUED BLUE CHIP |
1. Darja Bajagić | 1. Josh Kline | 1. Sadie Benning | 1. Njideka Akunyili Crosby | 1. Nate Lowman | 1. Carroll Dunham |
2. Danny Fox | 2. Jonathan Gardner | 2. Mernet Larsen | 2. Jordan Wolfson | 2. Alex Israel | 2. Kerry James Marshall |
3. Louise Bonnet | 3. Max Hooper Schneider | 3. Latifa Echakhch | 3. Nicole Eisenman | 3. Tauba Auerbach | 3. Philip Guston |
4. Nathan Zeidman | 4. Melike Kara | 4. Aaron Garber-Maikovska | 4. Mary Weatherford | 4. Torey Thornton | 4. Eric Fischl |
5. Paul Kremer | 5. Orion Martin | 5. Jana Euler | 5. Jonas Wood | 5. Seth Price | 5. George Condo |
6. Aaron Fowler | 6. Brian Calvin | 6. Jennifer Guidi | 6. Henry Taylor | 6. Math Bass | 6. Kenny Scharf |
7. Joshua Nathanson | 7. Mira Dancy | 7. Nina Chanel Abney | 7. Olafur Eliasson | 7. Danh Vō | 7. Sol LeWitt |
8. Tschabalala Self | 8. Dustin Pevey | 8. Mai-Thu Perret | 8. Ugo Rondinone | 8. Jamian Juliano-Villani | 8. Mike Kelley |
9. Louisa Gagliardi | 9. Mathew Cerletty | 9. Friedrich Kunath | 9. Joe Bradley | 9. Oscar Murillo | 9. Nam June Paik |
10. Ragna Bley | 10. Emily Mae Smith | 10. Sanya Kantarovsky | 10. Avery K. Singer | 10. Cory Arcangel | 10. Mary Heilmann |
ArtRank™ Q1/2016 Index
BUY UNDER $10,000 |
BUY UNDER $30,000 |
BUY UNDER $100,000 |
EARLY BLUE CHIP |
SELL / PEAKING |
UNDERVALUED BLUE CHIP |
1. Orion Martin | 1. Mathew Cerletty | 1. Avery K. Singer | 1. Olafur Eliasson | 1. Alex Israel | 1. Kerry James Marshall |
2. Alex Becerra | 2. Mira Dancy | 2. Sadie Benning | 2. Mary Weatherford | 2. Kaws | 2. Wifredo Lam |
3. Park McArthur | 3. Josh Kline | 3. Camille Henrot | 3. Ugo Rondinone | 3. Cory Arcangel | 3. Carroll Dunham |
4. Valerie Keane | 4. Jonathan Gardner | 4. Richard Aldrich | 4. Jonas Wood | 4. Torey Thornton | 4. George Condo |
5. Chloe Wise | 5. Max Hooper Schneider | 5. Aaron Garber-Maikovska | 5. Oscar Murillo | 5. Danh Vō | 5. James Rosenquist |
6. Paul Kremer | 6. Nicolas Party | 6. Jamian Juliano-Villani | 6. Joe Bradley | 6. Seth Price | 6. Sol LeWitt |
7. Louisa Gagliardi | 7. Melike Kara | 7. Math Bass | 7. Ella Kruglyanskaya | 7. Harold Ancart | 7. Larry Bell |
8. Amalia Ulman | 8. Emily Mae Smith | 8. Jana Euler | 8. Eddie Peake | 8. Michael Williams | 8. Robert Irwin |
9. Darja Bajagić | 9. Dashiell Manley | 9. Katherine Bernhardt | 9. Njideka Akunyili Crosby | 9. Nate Lowman | 9. Kenny Scharf |
10. Tschabalala Self | 10. Caitlin Keogh | 10. Sachsa Braunig | 10. Sterling Ruby | 10. Jeff Elrod | 10. Peter Halley |
ArtRank™ Q4/2015 Index
BUY UNDER $10,000 |
BUY UNDER $30,000 |
BUY UNDER $100,000 |
EARLY BLUE CHIP |
SELL / PEAKING |
UNDERVALUED BLUE CHIP |
1. Darja Bajagić | 1. Davide Balula | 1. Avery K. Singer | 1. Jonas Wood | 1. Cory Arcangel | 1. Kerry James Marshall |
2. Mira Dancy | 2. Nicholas Party | 2. Jana Euler | 2. Mary Weatherford | 2. Joe Bradley | 2. Helen Frankenthaler |
3. Katja Novitskova | 3. Josh Kline | 3. Math Bass | 3. Ugo Rondinone | 3. Torey Thornton | 3. James Rosenquist |
4. Alex Becerra | 4. Max Hooper Schneider | 4. Katharina Grosse | 4. Rachel Rose | 4. Danh Vō | 4. George Condo |
5. Emily Mae Smith | 5. Jonathan Gardner | 5. Harold Ancart | 5. Nicole Eisenman | 5. Jeff Elrod | 5. Sol LeWitt |
6. Park McArthur | 6. Sanya Kantarovsky | 6. Camille Henrot | 6. Oscar Murillo | 6. Seth Price | 6. Carrol Dunham |
7. Dora Budor | 7. Jon Rafman | 7. Anicka Yi | 7. Ella Kruglyanskaya | 7. Alex Israel | 7. Robert Motherwell |
8. Chloe Wise | 8. Aleksandra Domanović | 8. Aaron Garber-Maikovska | 8. Tala Madani | 8. Michael Williams | 8. Robert Rauschenberg |
9. Andrea Crespo | 9. Brian Calvin | 9. Calvin Marcus | 9. Jordan Wolfson | 9. Jonathan Horowitz | 9. Sam Francis |
10. Louisa Gagliardi | 10. Tabor Robak | 10. Ian Cheng | 10. Katherine Bernhardt | 10. Nate Lowman | 10. Robert Irwin |
ArtRank™ Q3/2015 Index
BUY UNDER $10,000 |
BUY UNDER $30,000 |
BUY UNDER $100,000 |
SELL / PEAKING |
EARLY BLUE CHIP |
UNDERVALUED BLUE CHIP |
1. Dora Budor | 1. Calvin Marcus | 1. Harold Ancart | 1. Justin Adian | 1. Jonas Wood | 1. Helen Frankenthaler |
2. Haley Mellin | 2. Ian Cheng | 2. Avery Singer | 2. Torey Thornton | 2. Cory Arcangel | 2. Frank Stella |
3. Przemek Pyszczek | 3. Sanya Kantarovsky | 3. Aaron Garber-Maikovska | 3. Mike Bouchet | 3. Joe Bradley | 3. Simon Hantai |
4. Emily Mae Smith | 4. Borna Sammak | 4. Math Bass | 4. Alex Israel | 4. Jordan Wolfson | 4. Sam Francis |
5. Paul Kremer | 5. Tabor Robak | 5. Katherine Bernhardt | 5. Jeff Elrod | 5. Ella Kruglyanskaya | 5. Larry Rivers |
6. Gerasimos Floratos | 6. Artie Vierkant | 6. Petra Cortright | 6. Wyatt Kahn | 6. Oscar Murillo | 6. Bernar Venet |
7. Michael Rey | 7. Max Hooper Schneider | 7. Jamian Juliano-Villani | 7. Secundino Hernández | 7. Danh Vō | 7. Jules Olitski |
8. Katja Novitskova | 8. Elaine Cameron-Weir | 8. Ryan Gander | 8. Tony Lewis | 8. Nicole Eisenman | 8. Robert Motherwell |
9. David Rappeneau | 9. Jonathan Gardner | 9. Prem Sahib | 9. Michael Williams | 9. Eddie Peake | 9. Sol LeWitt |
10. Darja Bajagić | 10. Michael Manning | 10. Jonathan Horowitz | 10. Seth Price | 10. Mary Weatherford | 10. Robert Irwin |
- 1 of 3
- Next