Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
| Rank | Artist | Key Velocity Indicators |
|---|---|---|
| 1 | Tau Lewis | Featured on Art21 in 2024, Lewis's inclusion signals strong institutional belief. Her work explores themes of identity and diaspora, resonating with curators and collectors. |
| 2 | Chase Hall | Represented by GRIMM since 2020, Hall had a solo show at SCAD Museum of Art in 2024. His work explores themes of race and identity. |
| 3 | Qualeasha Wood | Wood had a solo show at the Albright-Knox in 2024. Her digital tapestries explore themes of identity and the internet. |
| 4 | Kennedy Yanko | Yanko had a solo show at the SCAD Museum of Art in 2023 and is represented by Vielmetter Los Angeles. Her work explores color and form. |
| 5 | Genesis Tramaine | Tramaine had a solo show at Almine Rech in 2023. Her paintings explore spirituality and identity. |
| 6 | Devan Shimoyama | Shimoyama had a solo show at the Andy Warhol Museum in 2023. His work explores queer identity and Black masculinity. |
| 7 | Caroline Kent | Kent had a solo show at Casey Kaplan in 2024. Her abstract paintings explore language and communication. |
| 8 | Reginald Sylvester II | Sylvester had a solo show at Pace Prints in 2023. His abstract paintings explore spirituality and transcendence. |
| 9 | Emily Mae Smith | Smith had a solo show at Perrotin in 2023. Her surrealist paintings explore themes of technology and the environment. |
| 10 | Arcmanoro Niles | Niles had a solo show at Lehmann Maupin in 2023. His figurative paintings explore themes of identity and community. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
| Rank | Artist | Key Value Gap |
|---|---|---|
| 1 | James Turrell | Despite immense institutional validation, including ongoing Roden Crater development, auction prices remain subdued. Preparatory works show stable demand, suggesting latent value. |
| 2 | Joan Jonas | Prices are down 28% from their peak despite a recent major retrospective. Her pioneering video art continues to gain scholarly attention. |
| 3 | Robert Irwin | While peers have seen gains, Irwin's market has stagnated. A major survey exhibition could reignite collector interest in his subtle interventions. |
| 4 | Laurie Anderson | Anderson's market is cool despite her continued relevance in music and art. A retrospective focusing on her visual art could boost prices. |
| 5 | Bruce Nauman | Prices for Nauman's prints are down 20% from peak, despite his consistent museum presence. Major installations remain highly valued. |
| 6 | Sol LeWitt | LeWitt's market has plateaued despite continued institutional interest in his wall drawings. Smaller works trade at a discount. |
| 7 | Agnes Martin | While Martin's market remains strong, select works are trading below their potential. A focused show on her late-career paintings could boost value. |
| 8 | Richard Serra | Serra's large-scale sculptures are rarely traded, but smaller works have seen price stagnation. A retrospective could highlight his full range. |
| 9 | Dan Flavin | Flavin's market has cooled slightly, despite his continued influence on contemporary art. A major survey could reignite collector interest. |
| 10 | Vito Acconci | Acconci's market is undervalued given his influence on performance and installation art. A retrospective could highlight his diverse practice. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.