
Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
Rank | Artist | Key Velocity Indicators |
---|---|---|
1 | Tau Lewis | Featured on PBS's Art21 in 2024, signaling strong institutional belief and long-term career potential. This inclusion is a powerful predictor of future success. |
2 | Chase Hall | Signed with GRIMM gallery in 2024. Solo exhibition at SCAD Museum of Art in 2024. Strong primary market sales reported at Art Basel Miami Beach. |
3 | Kennedy Yanko | Solo show at the SCAD Museum of Art in 2024. Known for transforming found metal and paint skins into dynamic abstract works. |
4 | Qualeasha Wood | Exhibited in the 2024 New Museum Triennial: Soft Water Hard Stone. This is a major institutional endorsement. |
5 | Emmanuel Taku | Signed with Roberts Projects in 2024. Known for his vibrant portraits exploring identity and culture. |
6 | Cristina Tufiño | Solo exhibition at the Museum of Arts and Design (MAD) in 2024. Known for her intricate and politically charged textile works. |
7 | Genesis Jerez | Signed with Steve Turner Gallery in 2024. Known for her vibrant and gestural abstract paintings. |
8 | Hannah Levy | Solo exhibition at Casey Kaplan in 2024. Known for her biomorphic sculptures that blend the organic and the artificial. |
9 | Adam Gordon | Featured in group show at bitforms gallery in 2024. Known for his innovative use of technology in art. |
10 | Esteban Jefferson | Solo exhibition at Chapter NY in 2024. Known for his detailed and evocative figurative paintings. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
Rank | Artist | Key Value Gap |
---|---|---|
1 | James Turrell | Despite immense institutional validation, including Roden Crater, Turrell's market prices haven't kept pace. Demand for smaller works remains strong. |
2 | Joan Jonas | Jonas's historical importance in video and performance art is undervalued. Her market presence is growing, but prices remain low relative to peers. |
3 | Robert Irwin | Irwin's market has softened despite continued institutional interest. Primary market support remains strong, indicating potential for revaluation. |
4 | Agnes Martin | Martin's market has plateaued despite her iconic status. Recent exhibitions haven't translated into price increases, creating a value gap. |
5 | Bruce Nauman | Nauman's market is complex, but some areas appear undervalued. His influence on contemporary art is undeniable, supporting a re-evaluation. |
6 | Vija Celmins | Celmins's market is stable, but her prices haven't reflected her growing recognition. Institutional support is strong, indicating undervaluation. |
7 | Richard Serra | Serra's large-scale sculptures are difficult to trade, creating a value gap. Demand for smaller works remains robust, supporting a re-evaluation. |
8 | Sol LeWitt | LeWitt's market is steady, but prices haven't reflected his historical importance. Institutional support remains strong, indicating undervaluation. |
9 | Dan Flavin | Flavin's market is stable, but his prices haven't kept pace with his peers. Institutional support is consistent, suggesting undervaluation. |
10 | Eva Hesse | Hesse's market is growing, but prices are still low relative to her influence. Institutional support is strong, indicating potential for revaluation. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.