
Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
Rank | Artist | Key Velocity Indicators |
---|---|---|
1 | Tau Lewis | Featured on PBS's Art21 in 2024, a high-signal indicator of long-term institutional support and critical acclaim, positioning Lewis for continued upward trajectory. |
2 | Qualeasha Wood | Solo exhibition at Chapter NY in 2024 and inclusion in the 2024 New Museum Triennial. These dual signals indicate significant commercial and institutional momentum. |
3 | Chase Hall | Signed with GRIMM gallery in 2024 and had a solo show at the SCAD Museum of Art in 2024, indicating growing institutional and commercial interest. |
4 | Kennedy Yanko | Solo exhibition at the Museum of Contemporary Art Detroit (MOCAD) in 2024. This signals growing institutional recognition and validation of her artistic practice. |
5 | Emmanuel Taku | Featured in Artsy's '23 Artists to Watch in 2023' and had a solo exhibition at ADA Gallery in 2024. This indicates strong early career momentum. |
6 | Cristina BanBan | Solo exhibition at Perrotin Gallery in 2024. This is a significant indicator of commercial success and market validation. |
7 | Vaughn Spann | Included in the 2024 Whitney Biennial, a major indicator of institutional recognition and critical acclaim. |
8 | Miranda Fengel | Solo exhibition at Soft Opening in 2024, a gallery known for launching emerging artists' careers. |
9 | Ambera Wellmann | Solo exhibition at Company Gallery in 2024, indicating growing commercial interest and market validation. |
10 | Marcus Brutus | Solo exhibition at Deitch Projects in 2024, signaling strong commercial interest and market validation. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
Rank | Artist | Key Value Gap |
---|---|---|
1 | James Turrell | Despite immense institutional acclaim, including ongoing Roden Crater development, Turrell's secondary market remains relatively quiet, creating a significant value gap. |
2 | Joan Jonas | Jonas's market lags behind her pioneering influence on video and performance art. Institutional shows are frequent, but auction prices remain modest. |
3 | Robert Irwin | Irwin's subtle, site-specific installations are difficult to trade, but his institutional importance is undeniable. Market prices don't reflect his influence. |
4 | Frank Stella | Stella's market has softened from its peak, despite his continued artistic output and museum presence. Select works trade below historical highs. |
5 | Brice Marden | Marden's market has seen some pullback, creating an opportunity relative to his historical significance and consistent museum presence. |
6 | Agnes Martin | While Martin's market is generally strong, select works trade at discounts compared to peak prices, offering entry points for collectors. |
7 | Richard Serra | Serra's large-scale sculptures are difficult to trade, but his drawings and smaller works offer a more accessible market entry point at reasonable prices. |
8 | Sol LeWitt | LeWitt's market remains steady, but certain wall drawings and structures are undervalued relative to his conceptual importance. |
9 | Ellsworth Kelly | Kelly's market has seen some consolidation, presenting opportunities for collectors to acquire works at reasonable levels. |
10 | Ed Ruscha | While Ruscha's market is strong overall, select prints and drawings are available at prices below their historical peak. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.